| Bore diameter | 30 mm |
| Outside diameter | 62 mm |
| Width | 16 mm |
| Basic dynamic load rating | 20.9 kN |
| Basic static load rating | 16.3 kN |
| Reference speed | 20 000 r/min |
| Limiting speed | 9 600 r/min |
| SKF performance class | |
| Filling slots | With |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | CN |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |
| Candidate for remanufacturing | |
| Product net weight | 0.217 kg |
| eClass code | 23-05-08-01 |
| UNSPSC code | 31171504 |
| image | Image may differ from product. See technical specification for details. |
Product specifications not found !
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products